Model catalog
Models
| Model | API identifier | Input / 1M | Cache read / 1M | Cache write / 1M | Output / 1M | Features |
|---|---|---|---|---|---|---|
Claude Fable 5Anthropic | claude-fable-5 | $10.00 | $1.00 | $12.50 5m$20.00 1h | $50.00 | DirectSmart Caching |
Claude Fable 5.1Anthropic | claude-fable-5-1 | $10.00 | $0.25 | $12.50 5m$20.00 1h | $50.00 | DirectAutoSmart Caching |
Claude Haiku 4.5Anthropic | claude-haiku-4-5-20251001 | $1.00 | $0.10 | $1.25 5m$2.00 1h | $5.00 | DirectAutoSmart Caching |
Claude Opus 4.8Anthropic | claude-opus-4-8 | $5.00 | $0.50 | $6.25 5m$10.00 1h | $25.00 | DirectAutoSmart Caching |
Claude Opus 5Anthropic | claude-opus-5 | $5.00 | $0.50 | $6.25 5m$10.00 1h | $25.00 | DirectAutoSmart Caching |
Claude Sonnet 5Anthropic | claude-sonnet-5 | $3.00 | $0.30 | $3.75 5m$6.00 1h | $15.00 | DirectAutoSmart Caching |
deepseek-ai/DeepSeek-V4-Pro | $1.30 | — | — | $2.60 | DirectAuto | |
zai-org/GLM-5.2 | $0.75 | — | — | $2.40 | DirectAuto | |
zai-org/GLM-5.3 | $1.20 | $0.12 | $1.20 standard | $4.00 | DirectAutoSmart Caching | |
accounts/fireworks/models/deepseek-v4-pro-0813 | $1.32 | — | — | $3.96 | DirectAuto | |
accounts/fireworks/models/glm-5p2 | $1.40 | — | — | $4.40 | DirectAuto | |
accounts/fireworks/models/kimi-k3 | $3.00 | — | — | $15.00 | DirectAuto | |
Gemini 2.5 FlashGoogle | gemini-2.5-flash | $0.30 | $0.0375 | $0.30 standard | $2.50 | DirectAutoSmart Caching |
Gemini 2.5 Flash LiteGoogle | gemini-2.5-flash-lite | $0.10 | — | — | $0.40 | DirectAuto |
Gemini 2.5 ProGoogle | gemini-2.5-pro | $1.25 | $0.31 | $1.25 standard | $10.00 | DirectAutoSmart Caching |
Gemini 3.1 Flash LiteGoogle | gemini-3.1-flash-lite | $0.25 | — | — | $1.50 | DirectAuto |
Gemini 3.1 Pro PreviewGoogle | gemini-3.1-pro-preview | $2.00 | — | — | $12.00 | Availability gated |
Gemini 3.5 FlashGoogle | gemini-3.5-flash | $1.50 | — | — | $9.00 | DirectAuto |
Gemini 3.5 Flash LiteGoogle | gemini-3.5-flash-lite | $0.30 | — | — | $2.50 | DirectAuto |
50% off · ends Dec 31, 2026Gemini 3.7 FlashGoogle | gemini-3.7-flash | $0.75 | — | — | $3.75 | DirectAuto |
50% off · ends Dec 31, 2026Gemini 3.8 FlashGoogle | gemini-3.8-flash | $0.75 | $0.075 | $0.75 standard | $3.75 | DirectSmart Caching |
muse-spark-1.2 | $1.25 | — | — | $4.25 | DirectAuto | |
muse-spark-1.3 | $1.25 | $0.15 | $1.25 standard | $4.25 | DirectAutoSmart Caching | |
GPT-4.1OpenAI | gpt-4.1 | $2.00 | $0.50 | $2.00 standard | $8.00 | DirectAutoSmart Caching |
GPT-4.1 MiniOpenAI | gpt-4.1-mini | $0.40 | $0.10 | $0.40 standard | $1.60 | DirectAutoSmart Caching |
GPT-4.1 NanoOpenAI | gpt-4.1-nano | $0.10 | $0.025 | $0.10 standard | $0.40 | DirectAutoSmart Caching |
GPT-4oOpenAI | gpt-4o | $2.50 | $1.25 | $2.50 standard | $10.00 | DirectSmart Caching |
GPT-5.4OpenAI | gpt-5.4 | $2.50 | — | — | $15.00 | Direct |
GPT-5.4 MiniOpenAI | gpt-5.4-mini | $0.75 | — | — | $4.50 | DirectAuto |
GPT-5.4 NanoOpenAI | gpt-5.4-nano | $0.20 | — | — | $1.25 | DirectAuto |
GPT-5.5OpenAI | gpt-5.5 | $5.00 | — | — | $30.00 | DirectAuto |
GPT-5.6 LunaOpenAI | gpt-5.6-luna | $0.20 | — | — | $1.20 | DirectAuto |
GPT-5.6 SolOpenAI | gpt-5.6-sol | $5.00 | — | — | $30.00 | DirectAuto |
GPT-5.6 TerraOpenAI | gpt-5.6-terra | $2.00 | — | — | $12.00 | DirectAuto |
GPT-6 AstraOpenAI | gpt-6-astra | $10.00 | $1.00 | $12.50 5m | $50.00 | DirectAutoSmart Caching |
openai/gpt-5.6-sol | $2.00 | — | — | $10.00 | Direct | |
grok-4.5 | $2.00 | — | — | $6.00 | Direct | |
grok-4.6 | $2.00 | $0.50 | $2.00 standard | $6.00 | DirectAutoSmart Caching |
Cache prices show separate provider tariffs when available; “standard” means cache writes use the input rate, and a dash means Smart Caching is unavailable. Availability gates reflect the current backend deployment contract. Project provider, model, and price policies can narrow the list further; an authenticated GET /v1/models request is authoritative for a specific API key.


